The most popular form of financing on the resale market is a small home equity loan or signature loan with your local bank. You may also contact the below lenders of funds for timeshares. They are independent companies so you will need to contact them for the most current rates and terms. You may use the Loan Calculator below, provided by Vacation Club Loans, to get an estimate for your purchase.
Vacation Club Loans | Monera Financial | LightStream | |
---|---|---|---|
![]() | ![]() | ![]() |
|
Loan Terms | 1 to 10 Years | 1 to 10 Years | 2 to 7 Years |
Down Payment Required | 10% | Typically 5% to 30% (depending on purchase terms) | None |
Interest Rate | 9.9% to 15.9% (depending on credit score and loan terms) | 8.9% to 15.9% (depending on credit and loan terms) | 6.24% to 15.44% (depending on credit score and loan terms) |
Credit Check | Yes, 600 FICO required | Not required. Lower Rates & Terms available w/ a Credit Check | Yes |
Monthly Service Fee | No | No | No |
Properties Financed | All Properties | Florida DVC Properties | All Properties |
Pre-Payment Penalty | No | No | No |
Loan Minimum | None | $4,000 (no Credit Check) | $5,000 |
Loan Origination Fee | None | $199 | None |
Type of Loan | Mortgage | Mortgage | Personal Loan |
Website | www.vacationclubloans.com | www.monerafinancial.com | www.lightstream.com |
*The above information is deemed accurate but not guaranteed. For the most current rates and terms, its best to contact the lenders directly. Revised: 11/23/19