The most popular form of financing on the resale market is a small home equity loan or signature loan with your local bank. If you prefer a more traditional mortgage, we recommend the two companies below who specifically finance Disney Vacation Club. They are independent companies so you will need to contact them for the most current rates and terms. You may use the Loan Calculator below, provided by Vacation Club Loans, to get an estimate for your purchase.
Vacation Club Loans | Monera Financial | |
---|---|---|
![]() | ![]() |
|
Loan Terms | 1 to 10 Years | 1 to 12 Years |
Down Payment Required | 10% | Typically 5% to 30% (depending on purchase terms) |
Interest Rate | 9.9% to 15.9% | 9.9% to 15.9% |
Credit Check | Not required. Lower Rates & Terms available w/ a Credit Check or no credit check with guaranteed approval. | Not required. Lower Rates & Terms available w/ a Credit Check |
Monthly Service Fee | No | No |
Properties Financed | All Properties | All Properties |
Pre-Payment Penalty | No | No |
Loan Minimum | None | None |
Loan Origination Fee | None | $199 |
Type of Loan | Mortgage | Mortgage |
Website | www.vacationclubloans.com | www.monerafinancial.com |
*The above information is deemed accurate but not guaranteed. For the most current rates and terms, its best to contact the lenders directly. Revised: 02/04/22
Other Loan Options are available with LightStream.com (personal loan).