Blog

2015 DVC Annual Dues

By Vacation Club Life / December 19, 2014

2015 Maintenance & Taxes PER POINT

2015 % Increase 2014
Animal Kingdom Villas $6.2989  +5.42% $5.9748
Aulani Hawaii (Pre July 27, 2011) $4.8940  +.011% $4.8380
Aulani Hawaii (Post July 27, 2011) $6.5100  +1.12% $6.4378
Bay Lake Tower $5.0504  +5.56% $4.7846
Beach Club Villas $5.9748  +3.18% $5.7904
Boardwalk Villas $6.0735  +1.11% $6.0067
Grand Californian $5.1483  +4.29% $4.9366
Grand Floridian $5.5216  +1.99% $5.4140
Hilton Head $6.5190  +3.74% $6.2837
Old Key West $5.8370  +5.34% $5.5411
Saratoga Springs $5.1749  +5.29% $4.9148
Vero Beach $8.0600  +3.96% $7.7531
Wilderness Lodge $6.0251  +1.66% $5.9265
Posted By:

Vacation Club Life