The 2021 Budgets were calculated based on the Association’s 2020 fiscal year operating experience and anticipated or known changes in costs for 2021. The Disney Vacation Club Annual Dues for the year January 1, 2021 through December 31, 2021 are comprised of the estimated Annual Operating Budget, the estimated Annual Capital Reserves Budget, and the estimated ad valorem taxes.
The dues amounts are displayed below by resort. The total bill will be based on how many points you own at that particular resort. For example, 100 points at Animal Kingdom Villas would equate to $802.78 ($8.0278 x 100 points).
Resort | 2021 | % Increase | 2020 |
Animal Kingdom Villas | $8.0278 | +4.68% | $7.6685 |
Aulani Hawaii (Pre July 27,2011) | $6.2799 | +0.27% | $6.2628 |
Aulani Hawaii (Post July 27,2011 | $8.3539 | +0.27% | $8.3312 |
Bay Lake Tower | $6.8998 | +4.91% | $6.5770 |
Beach Club Villas | $7.4373 | +5.29% | $7.0634 |
Boardwalk Villas | $7.8126 | +6.08% | $7.3650 |
Boulder Ridge | $8.1062 | +4.18% | $7.7808 |
Copper Creek Villas | $7.5903 | +1.92% | $7.4471 |
Grand Californian | $6.9927 | +5.97% | $6.5985 |
Grand Floridian | $6.8118 | +3.81% | $6.5616 |
Hilton Head | $9.9730 | +9.58% | $9.1010 |
Old Key West | $8.3578 | +6.65% | $7.8363 |
Polynesian | $7.0542 | +3.87% | $6.7912 |
Riviera | $8.3833 | +0.90% | $8.3082 |
Saratoga Springs | $7.1110 | +5.11% | $6.7650 |
Vero Beach | $11.2307 | +10.91% | $10.1257 |
MEMBER TIP: Learn How To Rent Your DVC Points to Pay Your Dues