The 2020 Budgets were calculated based on the Association’s 2019 fiscal year operating experience and anticipated or known changes in costs for 2020. The Annual Dues for the year January 1, 2020 through December 31, 2020 are comprised of the estimated Annual Operating Budget, the estimated Annual Capital Reserves Budget, and the estimated ad valorem taxes.
The dues amounts are displayed below by resort. The total bill will be based on how many points you own at that particular resort. For example, 100 points at Animal Kingdom Villas would equate to $766.85 ($7.6685 x 100 points).
Resort | 2020 | % Increase | 2019 |
Animal Kingdom Villas | $7.6685 | +3.1% | $7.4355 |
Aulani Hawaii (Pre July 27, 2011) | $6.2628 | +6.0% | $5.9088 |
Aulani Hawaii (Post July 27, 2011) | $8.3312 | +6.0% | $7.8603 |
Bay Lake Tower | $6.5770 | +2.8% | $6.3994 |
Beach Club Villas | $7.0634 | +1.8% | $6.9415 |
Boardwalk Villas | $7.3650 | +2.7% | $7.1722 |
Grand Californian | $6.5985 | +5.3% | $6.2664 |
Grand Floridian | $6.5616 | +2.8% | $6.3850 |
Hilton Head | $9.1010 | +6.3% | $8.5630 |
Old Key West | $7.8363 | +8.4% | $7.2289 |
Polynesian | $6.7912 | +0.4% | $6.7625 |
Riviera | $8.3082 | — | — |
Saratoga Springs | $6.7650 | +5.6% | $6.4041 |
Vero Beach | $10.1257 | +6.8% | $9.4766 |
Wilderness Lodge (Boulder Ridge) | $7.7808 | +6.3% | $7.3220 |
Wilderness Lodge (Copper Creek) | $7.4471 | +0.3% | $7.4256 |
MEMBER TIP: Learn How To Rent Your DVC Points to Pay Your Dues